<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternatives to DrProject</title>
	<atom:link href="http://third-bit.com/blog/archives/1487.html/feed" rel="self" type="application/rss+xml" />
	<link>http://third-bit.com/blog/archives/1487.html</link>
	<description>Data is ones and zeroes &#124; Software is ones and zeroes and hard work.</description>
	<lastBuildDate>Tue, 22 May 2012 16:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Online Scrum Software</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1653</link>
		<dc:creator>Online Scrum Software</dc:creator>
		<pubDate>Thu, 28 May 2009 12:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1653</guid>
		<description>Have you tried &lt;a href=&#039;http://www.scrumedge.com&#039; title=&#039;online scrum tool&#039; rel=&quot;nofollow&quot;&gt;ScrumEdge&lt;/a&gt;?

It&#039;s much simpler to use than most other Scrum tools.</description>
		<content:encoded><![CDATA[<p>Have you tried <a href='http://www.scrumedge.com' title='online scrum tool' rel="nofollow">ScrumEdge</a>?</p>
<p>It&#8217;s much simpler to use than most other Scrum tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Build a New Tool? &#171; Pyrtl</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1652</link>
		<dc:creator>Why Build a New Tool? &#171; Pyrtl</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1652</guid>
		<description>[...] Why not just use [name of system goes here]?&#8221;  It&#8217;s a good question, but as Greg W. discussed on his own blog back in April, nothing satisfies our key [...]</description>
		<content:encoded><![CDATA[<p>[...] Why not just use [name of system goes here]?&#8221;  It&#8217;s a good question, but as Greg W. discussed on his own blog back in April, nothing satisfies our key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; I Want a Platypus Too</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1651</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; I Want a Platypus Too</dc:creator>
		<pubDate>Fri, 02 May 2008 15:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1651</guid>
		<description>[...] DrProject should provide support for testing, and if so, what kind and at what level&#8212;no other portal does, so I can&#8217;t imitate prior [...]</description>
		<content:encoded><![CDATA[<p>[...] DrProject should provide support for testing, and if so, what kind and at what level&#8212;no other portal does, so I can&#8217;t imitate prior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Winton</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1650</link>
		<dc:creator>Blake Winton</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1650</guid>
		<description>@Jay: Yup, it has a source browser.  Which, shockingly, integrates into Microsoft VSS as well as the usual suspects!</description>
		<content:encoded><![CDATA[<p>@Jay: Yup, it has a source browser.  Which, shockingly, integrates into Microsoft VSS as well as the usual suspects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Goldman</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1649</link>
		<dc:creator>Jay Goldman</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1649</guid>
		<description>I think FogBugz meets your list of requirements (we haven&#039;t enabled our svn integration yet so I don&#039;t know if it includes a source browser, but it has a Wiki, Discussion Forums, Issue Tracking, etc.)</description>
		<content:encoded><![CDATA[<p>I think FogBugz meets your list of requirements (we haven&#8217;t enabled our svn integration yet so I don&#8217;t know if it includes a source browser, but it has a Wiki, Discussion Forums, Issue Tracking, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Cruz</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1648</link>
		<dc:creator>Walter Cruz</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1648</guid>
		<description>Have you seen assembla? http://assembla.com/</description>
		<content:encoded><![CDATA[<p>Have you seen assembla? <a href="http://assembla.com/" rel="nofollow">http://assembla.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gael Varoquaux</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1647</link>
		<dc:creator>Gael Varoquaux</dc:creator>
		<pubDate>Sat, 12 Apr 2008 20:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1647</guid>
		<description>BluePrint. In practice, IMHO, they don&#039;t work. Or rather we don&#039;t know how to make them work. Ubuntu (the launchpad project, doing the issu tracking for the distribution) uses them a lot, and they seem to be happy with them.
I find that a blueprint is a bit poor in terms of possibility to have a discussion. One thing we have done in the nipy team, is to have a branch only for blueprints, in which we put code examples and co. https://code.launchpad.net/~nipy-developers/nipy/blueprints

The killer feature of launchpad is bzr. Distributed version control really makes it easier to make big changes to a project. I love it.</description>
		<content:encoded><![CDATA[<p>BluePrint. In practice, IMHO, they don&#8217;t work. Or rather we don&#8217;t know how to make them work. Ubuntu (the launchpad project, doing the issu tracking for the distribution) uses them a lot, and they seem to be happy with them.<br />
I find that a blueprint is a bit poor in terms of possibility to have a discussion. One thing we have done in the nipy team, is to have a branch only for blueprints, in which we put code examples and co. <a href="https://code.launchpad.net/~nipy-developers/nipy/blueprints" rel="nofollow">https://code.launchpad.net/~nipy-developers/nipy/blueprints</a></p>
<p>The killer feature of launchpad is bzr. Distributed version control really makes it easier to make big changes to a project. I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitri</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1646</link>
		<dc:creator>Dmitri</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1646</guid>
		<description>You&#039;re missing RT (http://bestpractical.com/rt/). It has really nice email integration, although I&#039;m not so sure about repository browsing.</description>
		<content:encoded><![CDATA[<p>You&#8217;re missing RT (<a href="http://bestpractical.com/rt/" rel="nofollow">http://bestpractical.com/rt/</a>). It has really nice email integration, although I&#8217;m not so sure about repository browsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Wilson</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1645</link>
		<dc:creator>Greg Wilson</dc:creator>
		<pubDate>Sat, 12 Apr 2008 12:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1645</guid>
		<description>@Richard: &quot;bug tracking&quot;, &quot;issue tracking&quot;, and &quot;ticketing&quot; seem to be used interchangeably by a lot of people; whichever one you like, Roundup doesn&#039;t (as far as I know) include a repository browser, a wiki, etc.

@Gael: Hadn&#039;t seen Launchpad --- neat.  How do &quot;blueprints&quot; work in practice?  And yeah, it&#039;s a pity it isn&#039;t open...</description>
		<content:encoded><![CDATA[<p>@Richard: &#8220;bug tracking&#8221;, &#8220;issue tracking&#8221;, and &#8220;ticketing&#8221; seem to be used interchangeably by a lot of people; whichever one you like, Roundup doesn&#8217;t (as far as I know) include a repository browser, a wiki, etc.</p>
<p>@Gael: Hadn&#8217;t seen Launchpad &#8212; neat.  How do &#8220;blueprints&#8221; work in practice?  And yeah, it&#8217;s a pity it isn&#8217;t open&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gael Varoquaux</title>
		<link>http://third-bit.com/blog/archives/1487.html#comment-1644</link>
		<dc:creator>Gael Varoquaux</dc:creator>
		<pubDate>Sat, 12 Apr 2008 09:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1487.html#comment-1644</guid>
		<description>What have you missed? Well launchpad + bzr. The website suffers a bit in usability, and is still a bit underpowered, but working with bzr + launchpad is a real pleasure as far as the version control goes. Too bad it is not open source.</description>
		<content:encoded><![CDATA[<p>What have you missed? Well launchpad + bzr. The website suffers a bit in usability, and is still a bit underpowered, but working with bzr + launchpad is a real pleasure as far as the version control goes. Too bad it is not open source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

