<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting a Face to a Name</title>
	<atom:link href="http://third-bit.com/blog/archives/1711.html/feed" rel="self" type="application/rss+xml" />
	<link>http://third-bit.com/blog/archives/1711.html</link>
	<description>Data is ones and zeroes &#124; Software is ones and zeroes and hard work.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ran</title>
		<link>http://third-bit.com/blog/archives/1711.html#comment-2204</link>
		<dc:creator>Ran</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1711.html#comment-2204</guid>
		<description>How many kinds of &quot;Beautiful Code&quot; have been published?Got confused.
http://www.scribd.com/doc/7399295/Beautiful-Code-Minibook-by-InfoQ</description>
		<content:encoded><![CDATA[<p>How many kinds of &#8220;Beautiful Code&#8221; have been published?Got confused.<br />
<a href="http://www.scribd.com/doc/7399295/Beautiful-Code-Minibook-by-InfoQ" rel="nofollow">http://www.scribd.com/doc/7399295/Beautiful-Code-Minibook-by-InfoQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cooper</title>
		<link>http://third-bit.com/blog/archives/1711.html#comment-2203</link>
		<dc:creator>Dave Cooper</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1711.html#comment-2203</guid>
		<description>&quot;Another thing that came up was a way of teaching students how to navigate large code bases. The idea was to give a good developer some code she had never seen before—some big code, not just a screenful or two—and make a screencast of her thinking aloud as she figured out just enough about how it worked to make a simple change&quot;

Brilliant, really. When can we watch a screencast of this?!</description>
		<content:encoded><![CDATA[<p>&#8220;Another thing that came up was a way of teaching students how to navigate large code bases. The idea was to give a good developer some code she had never seen before—some big code, not just a screenful or two—and make a screencast of her thinking aloud as she figured out just enough about how it worked to make a simple change&#8221;</p>
<p>Brilliant, really. When can we watch a screencast of this?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Gedminas</title>
		<link>http://third-bit.com/blog/archives/1711.html#comment-2202</link>
		<dc:creator>Marius Gedminas</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1711.html#comment-2202</guid>
		<description>I like the idea.  vim + ctags + grep + id-utils = very nice toolkit for navigating a large unfamiliar code base.  Screencast-recording tools for Linux, on the other hand... :(</description>
		<content:encoded><![CDATA[<p>I like the idea.  vim + ctags + grep + id-utils = very nice toolkit for navigating a large unfamiliar code base.  Screencast-recording tools for Linux, on the other hand&#8230; <img src='http://third-bit.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mill</title>
		<link>http://third-bit.com/blog/archives/1711.html#comment-2201</link>
		<dc:creator>Bill Mill</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1711.html#comment-2201</guid>
		<description>If you were to pick a bug in some large python codebase and make a challenge out of killing it, I would try to participate.</description>
		<content:encoded><![CDATA[<p>If you were to pick a bug in some large python codebase and make a challenge out of killing it, I would try to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Goucher</title>
		<link>http://third-bit.com/blog/archives/1711.html#comment-2200</link>
		<dc:creator>Adam Goucher</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/1711.html#comment-2200</guid>
		<description>The Association for Software Testing (AST) latched onto this idea a year or so ago. At the 2007 conference there was a testing competition and as  part of the submission process you needed to have your bugs and bug finding techniques videoed. The videos and all the other associated documentation can be found online for free at http://www.associationforsoftwaretesting.org/drupal/CAST2007/Challenge.

-adam</description>
		<content:encoded><![CDATA[<p>The Association for Software Testing (AST) latched onto this idea a year or so ago. At the 2007 conference there was a testing competition and as  part of the submission process you needed to have your bugs and bug finding techniques videoed. The videos and all the other associated documentation can be found online for free at <a href="http://www.associationforsoftwaretesting.org/drupal/CAST2007/Challenge" rel="nofollow">http://www.associationforsoftwaretesting.org/drupal/CAST2007/Challenge</a>.</p>
<p>-adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

