<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opening Up Toronto&#8217;s Data</title>
	<atom:link href="http://third-bit.com/blog/archives/2460.html/feed" rel="self" type="application/rss+xml" />
	<link>http://third-bit.com/blog/archives/2460.html</link>
	<description>Data is ones and zeroes &#124; Software is ones and zeroes and hard work.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lee Zamparo</title>
		<link>http://third-bit.com/blog/archives/2460.html#comment-2696</link>
		<dc:creator>Lee Zamparo</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2460#comment-2696</guid>
		<description>Well, it&#039;s not an original idea, but if this initiative includes TTC data, then a point-to-point city transit trip planner would be a real boon to commuters in the city.  A good model would be the STM Tous Azimuts: http://www2.stm.info/taz/index.php</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s not an original idea, but if this initiative includes TTC data, then a point-to-point city transit trip planner would be a real boon to commuters in the city.  A good model would be the STM Tous Azimuts: <a href="http://www2.stm.info/taz/index.php" rel="nofollow">http://www2.stm.info/taz/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Mondays This Fall</title>
		<link>http://third-bit.com/blog/archives/2460.html#comment-2695</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Mondays This Fall</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2460#comment-2695</guid>
		<description>[...] have a green light!  As I hinted back in May, I&#8217;m going to run my consulting course this fall (CSC490 for undergrads, CSC2125 for grad [...]</description>
		<content:encoded><![CDATA[<p>[...] have a green light!  As I hinted back in May, I&#8217;m going to run my consulting course this fall (CSC490 for undergrads, CSC2125 for grad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Microsoft Vine and Toronto&#8217;s Data</title>
		<link>http://third-bit.com/blog/archives/2460.html#comment-2694</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Microsoft Vine and Toronto&#8217;s Data</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2460#comment-2694</guid>
		<description>[...] I&#8217;ve mentioned earlier, the students in this fall&#8217;s edition of my consulting course are going to be asked to do [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve mentioned earlier, the students in this fall&#8217;s edition of my consulting course are going to be asked to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; It&#8217;s Vancouver&#8217;s Turn</title>
		<link>http://third-bit.com/blog/archives/2460.html#comment-2693</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; It&#8217;s Vancouver&#8217;s Turn</dc:creator>
		<pubDate>Fri, 15 May 2009 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2460#comment-2693</guid>
		<description>[...] the wake of Toronto&#8217;s announcement that it&#8217;s opening up its data comes a similar advance in Vancouver.  Those of you looking for research and business [...]</description>
		<content:encoded><![CDATA[<p>[...] the wake of Toronto&#8217;s announcement that it&#8217;s opening up its data comes a similar advance in Vancouver.  Those of you looking for research and business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j_king</title>
		<link>http://third-bit.com/blog/archives/2460.html#comment-2692</link>
		<dc:creator>j_king</dc:creator>
		<pubDate>Wed, 06 May 2009 23:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2460#comment-2692</guid>
		<description>Finally. Much better than trying to parse those PDFs they&#039;ve been posting.</description>
		<content:encoded><![CDATA[<p>Finally. Much better than trying to parse those PDFs they&#8217;ve been posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://third-bit.com/blog/archives/2460.html#comment-2691</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 05 May 2009 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2460#comment-2691</guid>
		<description>If you haven&#039;t already, it&#039;s well worth checking out what the mySociety guys (mysociety.org) have built.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t already, it&#8217;s well worth checking out what the mySociety guys (mysociety.org) have built.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

