<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OCR for Line Drawings?</title>
	<atom:link href="http://third-bit.com/blog/archives/2527.html/feed" rel="self" type="application/rss+xml" />
	<link>http://third-bit.com/blog/archives/2527.html</link>
	<description>Data is ones and zeroes &#124; Software is ones and zeroes and hard work.</description>
	<lastBuildDate>Tue, 22 May 2012 16:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Thomas Staub</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2725</link>
		<dc:creator>Thomas Staub</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2725</guid>
		<description>&lt;a href=&quot;http://www.autotracer.org&quot; rel=&quot;nofollow&quot;&gt;www.autotracer.org&lt;/a&gt; is another online service for image vectorization. The results are not as good as those of Vector Magic. But therefore it is still free.</description>
		<content:encoded><![CDATA[<p><a href="http://www.autotracer.org" rel="nofollow">http://www.autotracer.org</a> is another online service for image vectorization. The results are not as good as those of Vector Magic. But therefore it is still free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2724</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 14 May 2009 19:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2724</guid>
		<description>I&#039;ve used Photoshop&#039;s edge detection filters when scanning maps. I&#039;m not sure how useful it is in creating separate line objects.

I think &#039;sharpen&#039; can be used too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Photoshop&#8217;s edge detection filters when scanning maps. I&#8217;m not sure how useful it is in creating separate line objects.</p>
<p>I think &#8216;sharpen&#8217; can be used too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Fletcher</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2723</link>
		<dc:creator>Mike Fletcher</dc:creator>
		<pubDate>Thu, 14 May 2009 18:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2723</guid>
		<description>IIRC Inkscape has a tracer embedded these days.  I haven&#039;t used that kind of stuff in a few years (and then I used Corel), but if you&#039;re mostly talking about line drawings with a bit of text, you should be able to get the line drawings fairly easily and then just re-type the text.

HTH</description>
		<content:encoded><![CDATA[<p>IIRC Inkscape has a tracer embedded these days.  I haven&#8217;t used that kind of stuff in a few years (and then I used Corel), but if you&#8217;re mostly talking about line drawings with a bit of text, you should be able to get the line drawings fairly easily and then just re-type the text.</p>
<p>HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim mccoy</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2722</link>
		<dc:creator>jim mccoy</dc:creator>
		<pubDate>Thu, 14 May 2009 17:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2722</guid>
		<description>You are looking for &quot;vector tracing&quot; programs.  There are some free ones out there if you hunt around.  Vector Magic (originally a stanford project that spun out to a commercial version) lets you do some free traces via a web app so you can see how well it might work.  If it turns out to work well then the paid desktop version might be a better choice for bulk tracing.</description>
		<content:encoded><![CDATA[<p>You are looking for &#8220;vector tracing&#8221; programs.  There are some free ones out there if you hunt around.  Vector Magic (originally a stanford project that spun out to a commercial version) lets you do some free traces via a web app so you can see how well it might work.  If it turns out to work well then the paid desktop version might be a better choice for bulk tracing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Lambacher</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2721</link>
		<dc:creator>Christopher Lambacher</dc:creator>
		<pubDate>Thu, 14 May 2009 17:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2721</guid>
		<description>Corel Draw comes with a tool to do this called PowerTRACE.
http://www.corel.com/servlet/Satellite/ca/en/Product/1191272117978#trace

I don&#039;t know what the quality is or if there are open source options. But maybe that gives you a starting point.</description>
		<content:encoded><![CDATA[<p>Corel Draw comes with a tool to do this called PowerTRACE.<br />
<a href="http://www.corel.com/servlet/Satellite/ca/en/Product/1191272117978#trace" rel="nofollow">http://www.corel.com/servlet/Satellite/ca/en/Product/1191272117978#trace</a></p>
<p>I don&#8217;t know what the quality is or if there are open source options. But maybe that gives you a starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pv</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2720</link>
		<dc:creator>pv</dc:creator>
		<pubDate>Thu, 14 May 2009 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2720</guid>
		<description>If I understand correctly what you want to do, the keyword is &quot;tracing&quot;. Some free tools:

http://potrace.sourceforge.net/

http://autotrace.sourceforge.net/

and probably there are many more. Can&#039;t say whether the quality vs. size tradeoff is acceptable in figures generated by these.</description>
		<content:encoded><![CDATA[<p>If I understand correctly what you want to do, the keyword is &#8220;tracing&#8221;. Some free tools:</p>
<p><a href="http://potrace.sourceforge.net/" rel="nofollow">http://potrace.sourceforge.net/</a></p>
<p><a href="http://autotrace.sourceforge.net/" rel="nofollow">http://autotrace.sourceforge.net/</a></p>
<p>and probably there are many more. Can&#8217;t say whether the quality vs. size tradeoff is acceptable in figures generated by these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stani</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2719</link>
		<dc:creator>stani</dc:creator>
		<pubDate>Thu, 14 May 2009 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2719</guid>
		<description>Would bitmap to vector convertors be enough? One I remember is potrace:
http://potrace.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>Would bitmap to vector convertors be enough? One I remember is potrace:<br />
<a href="http://potrace.sourceforge.net/" rel="nofollow">http://potrace.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrrmzz</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2718</link>
		<dc:creator>jrrmzz</dc:creator>
		<pubDate>Thu, 14 May 2009 16:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2718</guid>
		<description>Adobe Illustrator does a pretty good job of turning hand sketches and other sorts of scans into vector art.  It&#039;s not free but I&#039;m sure the university has discounts for it...</description>
		<content:encoded><![CDATA[<p>Adobe Illustrator does a pretty good job of turning hand sketches and other sorts of scans into vector art.  It&#8217;s not free but I&#8217;m sure the university has discounts for it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zak</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2717</link>
		<dc:creator>zak</dc:creator>
		<pubDate>Thu, 14 May 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2717</guid>
		<description>Vector magic (http://vectormagic.com/home) can convert your images to svg.  I don&#039;t think it will actually save any labor, but it will put it into a nicer format that&#039;s easier to edit.  They have a handy web interface so you don&#039;t even need to download the software to try it.  I&#039;ve used it once before and it did a pretty good job.</description>
		<content:encoded><![CDATA[<p>Vector magic (<a href="http://vectormagic.com/home" rel="nofollow">http://vectormagic.com/home</a>) can convert your images to svg.  I don&#8217;t think it will actually save any labor, but it will put it into a nicer format that&#8217;s easier to edit.  They have a handy web interface so you don&#8217;t even need to download the software to try it.  I&#8217;ve used it once before and it did a pretty good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boddie</title>
		<link>http://third-bit.com/blog/archives/2527.html#comment-2716</link>
		<dc:creator>David Boddie</dc:creator>
		<pubDate>Thu, 14 May 2009 15:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=2527#comment-2716</guid>
		<description>AutoTrace might be a good first step:

http://autotrace.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>AutoTrace might be a good first step:</p>
<p><a href="http://autotrace.sourceforge.net/" rel="nofollow">http://autotrace.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

