<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pictures in Pages</title>
	<atom:link href="http://third-bit.com/blog/archives/3097.html/feed" rel="self" type="application/rss+xml" />
	<link>http://third-bit.com/blog/archives/3097.html</link>
	<description>Data is ones and zeroes &#124; Software is ones and zeroes and hard work.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AL</title>
		<link>http://third-bit.com/blog/archives/3097.html#comment-3079</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3097#comment-3079</guid>
		<description>Have you looked at &quot;Gliffy&quot;.  As a plug-in for the wiki Confluence, it works great for adding simple daigrams.</description>
		<content:encoded><![CDATA[<p>Have you looked at &#8220;Gliffy&#8221;.  As a plug-in for the wiki Confluence, it works great for adding simple daigrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://third-bit.com/blog/archives/3097.html#comment-3078</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3097#comment-3078</guid>
		<description>There is another website to check out;  websequencediagrams.com allows you to directly link to the image file generated.

I have coded up a Sequence diagramming tool in python with outputs of svg and png files.  It uses similar etxt constructs for the diagram.  It&#039;s working code, but needs a little cleanup if interested.  I got sidetracked on generating the flowcharts with the similar text-based inputs.

If I get a chance to get back to it, I was planning to have a extension in Sphinx to allow for Sequence Diagrams to be easily included.</description>
		<content:encoded><![CDATA[<p>There is another website to check out;  websequencediagrams.com allows you to directly link to the image file generated.</p>
<p>I have coded up a Sequence diagramming tool in python with outputs of svg and png files.  It uses similar etxt constructs for the diagram.  It&#8217;s working code, but needs a little cleanup if interested.  I got sidetracked on generating the flowcharts with the similar text-based inputs.</p>
<p>If I get a chance to get back to it, I was planning to have a extension in Sphinx to allow for Sequence Diagrams to be easily included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harald</title>
		<link>http://third-bit.com/blog/archives/3097.html#comment-3077</link>
		<dc:creator>Harald</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3097#comment-3077</guid>
		<description>How about http://ditaa.sourceforge.net/ , which takes ASCII-art diagrams and turns them into actual graphics?</description>
		<content:encoded><![CDATA[<p>How about <a href="http://ditaa.sourceforge.net/" rel="nofollow">http://ditaa.sourceforge.net/</a> , which takes ASCII-art diagrams and turns them into actual graphics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://third-bit.com/blog/archives/3097.html#comment-3076</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3097#comment-3076</guid>
		<description>Why on earth weep at ASCII art&#039;s continued survival?  You can produce it (albeit with a certain amount of complexity) and see it in any text editor you chose.  Even better, you can version control it straightforwardly, diff it, grep it, sed it; whatever you can do with ordinary text.  These are *huge* in my book, so I&#039;m sincerely surprised to see someone actively want to loose such things.  SVG isn&#039;t a bad contender, but it does tend to obsure meaning when looking at the text representation, whereas your @startuml example is splendidly concise.  Could you elaborate why you dislike ASCII art so?  I&#039;m guessing it&#039;s due to difficulties in producing it?</description>
		<content:encoded><![CDATA[<p>Why on earth weep at ASCII art&#8217;s continued survival?  You can produce it (albeit with a certain amount of complexity) and see it in any text editor you chose.  Even better, you can version control it straightforwardly, diff it, grep it, sed it; whatever you can do with ordinary text.  These are *huge* in my book, so I&#8217;m sincerely surprised to see someone actively want to loose such things.  SVG isn&#8217;t a bad contender, but it does tend to obsure meaning when looking at the text representation, whereas your @startuml example is splendidly concise.  Could you elaborate why you dislike ASCII art so?  I&#8217;m guessing it&#8217;s due to difficulties in producing it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

