<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Database And&#8230;</title>
	<atom:link href="http://third-bit.com/blog/archives/3287.html/feed" rel="self" type="application/rss+xml" />
	<link>http://third-bit.com/blog/archives/3287.html</link>
	<description>Data is ones and zeroes &#124; Software is ones and zeroes and hard work.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Projects This Term</title>
		<link>http://third-bit.com/blog/archives/3287.html#comment-3288</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Projects This Term</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3287#comment-3288</guid>
		<description>[...] Along with the cross-country capstone projects I&#8217;m coordinating this term, I&#8217;m also setting up six projects for the students in my CSC302 software engineering course (the first four of which I mentioned in an earlier post): [...]</description>
		<content:encoded><![CDATA[<p>[...] Along with the cross-country capstone projects I&#8217;m coordinating this term, I&#8217;m also setting up six projects for the students in my CSC302 software engineering course (the first four of which I mentioned in an earlier post): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Wilson</title>
		<link>http://third-bit.com/blog/archives/3287.html#comment-3287</link>
		<dc:creator>Greg Wilson</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3287#comment-3287</guid>
		<description>@Aran See the earlier post (linked at the start of this one) for criteria.</description>
		<content:encoded><![CDATA[<p>@Aran See the earlier post (linked at the start of this one) for criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aran</title>
		<link>http://third-bit.com/blog/archives/3287.html#comment-3286</link>
		<dc:creator>Aran</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3287#comment-3286</guid>
		<description>What are your criteria? (Mentioned in point (a) above?)</description>
		<content:encoded><![CDATA[<p>What are your criteria? (Mentioned in point (a) above?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curly</title>
		<link>http://third-bit.com/blog/archives/3287.html#comment-3285</link>
		<dc:creator>Curly</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3287#comment-3285</guid>
		<description>I&#039;ve never used pyspread http://lwn.net/Articles/364745/ but it should be straight forward to pipe SQLite data to pyspread and vice-versa.  Also check tablelistwrapper http://tkinter.unpythonic.net/wiki/TableListWrapper</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used pyspread <a href="http://lwn.net/Articles/364745/" rel="nofollow">http://lwn.net/Articles/364745/</a> but it should be straight forward to pipe SQLite data to pyspread and vice-versa.  Also check tablelistwrapper <a href="http://tkinter.unpythonic.net/wiki/TableListWrapper" rel="nofollow">http://tkinter.unpythonic.net/wiki/TableListWrapper</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://third-bit.com/blog/archives/3287.html#comment-3284</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3287#comment-3284</guid>
		<description>Hey, Greg, I&#039;ll be taking 302 next semester, and I was wondering - if each team will be tackling a different open source project, would it be possible to split us up by self-professed skill level?

You could send out a little survey now asking if we&#039;ve done 309/324/369, or ask about the languages and frameworks in which we&#039;ve written a medium-sized assignment&#039;s worth of code, or just send out links to candidate projects and ask which we&#039;d be willing to tackle.

It might wreck any plans you had for us to learn to work in diverse teams, but it would allow you a little more leeway in selecting projects if you assign teams to projects that use tech they&#039;ve indicated they&#039;re comfortable with. You&#039;ve probably already tried this at some point, but I thought it was worth a mention.</description>
		<content:encoded><![CDATA[<p>Hey, Greg, I&#8217;ll be taking 302 next semester, and I was wondering &#8211; if each team will be tackling a different open source project, would it be possible to split us up by self-professed skill level?</p>
<p>You could send out a little survey now asking if we&#8217;ve done 309/324/369, or ask about the languages and frameworks in which we&#8217;ve written a medium-sized assignment&#8217;s worth of code, or just send out links to candidate projects and ask which we&#8217;d be willing to tackle.</p>
<p>It might wreck any plans you had for us to learn to work in diverse teams, but it would allow you a little more leeway in selecting projects if you assign teams to projects that use tech they&#8217;ve indicated they&#8217;re comfortable with. You&#8217;ve probably already tried this at some point, but I thought it was worth a mention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

