<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Idea Whose Time Is Long Overdue</title>
	<atom:link href="http://third-bit.com/blog/archives/3956.html/feed" rel="self" type="application/rss+xml" />
	<link>http://third-bit.com/blog/archives/3956.html</link>
	<description>Data is ones and zeroes &#124; Software is ones and zeroes and hard work.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tiago Rodrigues</title>
		<link>http://third-bit.com/blog/archives/3956.html#comment-3633</link>
		<dc:creator>Tiago Rodrigues</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3956#comment-3633</guid>
		<description>Hi Greg, isn&#039;t LabView a drag-and-drop programming tool? It is not a cheap tool, but it is used a lot in industry and academia... Maybe the question is more why it didn&#039;t reach the average user...</description>
		<content:encoded><![CDATA[<p>Hi Greg, isn&#8217;t LabView a drag-and-drop programming tool? It is not a cheap tool, but it is used a lot in industry and academia&#8230; Maybe the question is more why it didn&#8217;t reach the average user&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konrad Hinsen</title>
		<link>http://third-bit.com/blog/archives/3956.html#comment-3632</link>
		<dc:creator>Konrad Hinsen</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/?p=3956#comment-3632</guid>
		<description>There&#039;s Apple&#039;s Automator, which comes with MacOS X since release 10.5 and thus counts as a widely available tool. It would be interesting to do a study on if and how people use it.</description>
		<content:encoded><![CDATA[<p>There&#8217;s Apple&#8217;s Automator, which comes with MacOS X since release 10.5 and thus counts as a widely available tool. It would be interesting to do a study on if and how people use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

