2006 Int’l Collegiate Programming Contest Results
April 14th, 2006
The final standings in the 2006 ACM-ICPC, held in San Antonio, Texas, have been announced:
| 1 | Saratov State University | Russia | 6 | 917 |
| 2 | Jagiellonian University – Krakow | Poland | 6 | 1258 |
| 3 | Altai State Technical University | Russia | 5 | 681 |
| 4 | University of Twente | Netherlands | 5 | 744 |
| 5 | Shanghai Jiao Tong University | China | 5 | 766 |
| 6 | St. Petersburg State University | Russia | 5 | 815 |
| 7 | Warsaw University | Poland | 5 | 820 |
| 8 | Massachusetts Institute of Technology | United States | 5 | 831 |
| 9 | Moscow State University | Russia | 5 | 870 |
| 10 | Ufa State Technical University of Aviation | Russia | 5 | 980 |
| 11 | University of Alberta | Canada | 4 | 479 |
| 12 | University of Waterloo | Canada | 4 | 636 |
You can take a look at the problem set if you want; I’m more interested in the fact that Russian schools captured five of the top twelve spots, and that there were more Canadian schools on the list than American…
There wasn’t best Russian University – Moscow Institute of Physics and Technology (www.mipt.ru). I’m sure, if their teem took part, they won.