<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencasts</title>
	<atom:link href="http://third-bit.com/blog/archives/635.html/feed" rel="self" type="application/rss+xml" />
	<link>http://third-bit.com/blog/archives/635.html</link>
	<description>Data is ones and zeroes &#124; Software is ones and zeroes and hard work.</description>
	<lastBuildDate>Thu, 24 May 2012 15:30:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Olivier</title>
		<link>http://third-bit.com/blog/archives/635.html#comment-643</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Sat, 09 Sep 2006 06:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/635.html#comment-643</guid>
		<description>that was COOL! =D</description>
		<content:encoded><![CDATA[<p>that was COOL! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New TurboGears-related screencasts and requests at Blue Sky On Mars</title>
		<link>http://third-bit.com/blog/archives/635.html#comment-642</link>
		<dc:creator>New TurboGears-related screencasts and requests at Blue Sky On Mars</dc:creator>
		<pubDate>Wed, 06 Sep 2006 16:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/635.html#comment-642</guid>
		<description>[...] If you haven&#8217;t already seen it, you should check out the screencast for the online marking tool that Greg Wilson&#8217;s group made. Very slick stuff, and I wish the graders had a tool like that when I was in school. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you haven&#8217;t already seen it, you should check out the screencast for the online marking tool that Greg Wilson&#8217;s group made. Very slick stuff, and I wish the graders had a tool like that when I was in school. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Hallén</title>
		<link>http://third-bit.com/blog/archives/635.html#comment-641</link>
		<dc:creator>Jacob Hallén</dc:creator>
		<pubDate>Sat, 02 Sep 2006 20:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/635.html#comment-641</guid>
		<description>Do you make any of the source code available? I think this would be one
of the coolest examples of a Turbogears application around and a great
showcase for why you should do web programming in Python.</description>
		<content:encoded><![CDATA[<p>Do you make any of the source code available? I think this would be one<br />
of the coolest examples of a Turbogears application around and a great<br />
showcase for why you should do web programming in Python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geofrey Flores</title>
		<link>http://third-bit.com/blog/archives/635.html#comment-640</link>
		<dc:creator>Geofrey Flores</dc:creator>
		<pubDate>Wed, 30 Aug 2006 15:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/635.html#comment-640</guid>
		<description>Wow...such an improvement, and with just one semester too! Can&#039;t even recognize it anymore (maybe because it was started all over again from scratch?).  I just wish I could&#039;ve sticked around longer to work on this...</description>
		<content:encoded><![CDATA[<p>Wow&#8230;such an improvement, and with just one semester too! Can&#8217;t even recognize it anymore (maybe because it was started all over again from scratch?).  I just wish I could&#8217;ve sticked around longer to work on this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

